National Flag of Wales

Welsh Cricket Association
Founded 1969


Home
Up

E-mail us

 

Denbighshire County Cricket Club

Colts Batting Averages - Season 2003

Name M Inns Runs H.S. N.O. Avg
PATRICK LEACH - COLWYN BAY 6 6 47 18* 1 9.4
DAVE WATKINS - COLWYN BAY 11 11 537 144* 5 89.5
NICK FLACK - CHIRK 10 10 252 86 0 25.2
CRAIG HUGHES - BRYMBO 11 10 144 76 0 14.4
CRAIG STOCK - COLWYN BAY 1 1 1 1 0 1.0
MIKE BRYAN JONES - RUTHIN 11 11 259 65 0 23.5
ADAM BENETT - MARCHWIEL/WREXHAM 2 1 3 3 0 3.0
ROB GIBSON JONES - ABERGELE 9 7 79 30 1 13.2
DAVID BRODERICK - LLAY 2 1 7 7* 1 0.0
JOHN PAULWOOD - CHIRK 11 10 104 21 1 11.6
RUSSELL BOSWELL - MOCHDRE 4 2 10 6* 2 0.0
DANNY WILLIAMS - BRYMBO 2 0 0 0 0 0.0
ADAM JONES - GWERSYLLT 3 3 58 26* 1 29.0
CHRIS CAMPBELL - MARCHWIEL/WREXHAM 6 3 14 11* 1 7.0
PHIL BRAY - LLAY 1 1 4 4 0 4.0
STEVE KELSHAW - CHIRK 8 6 57 23 1 11.4
GERALLT LYAL - DENBIGH 8 3 7 5* 1 3.5
JOSH LEACH - COLWYN BAY 3 3 67 34* 3 0.0
GARETH ROBERTS - CHIRK 3 1 0 0 0 0.0
DANNY THOMAS - COLWYN BAY 2 2 9 7 0 4.5
ED HURST - RHEWL 1 1 3 3 0 3.0
ROB DAVENPORT - CHIRK 6 1 6 6 0 6.0

[Home] [Top]